The FBA Library and Information Service holds 2,175 journal titles.
These are listed here in alphabetical order by title. The right hand column gives details of the holdings.
A key to the meanings of the information in the holdings column is given below:
| Entry | Holdings |
| 1949-51 | All issues published between 1949 and 1951 inclusive |
| 1-95 1951-1995 | Volume numbers 1-95 which were published between 1951 and 1995 inclusive |
| 1- 1969- (imp.) | Holdings from volume 1, 1969 to the present date but with some gaps |
| 1- 1958- | Complete holdings from volume 1, 1958 to the present date |
| 1, 7-74 1960, 1964-2001 | Volume 1, 1960 and volumes 7-74, 1964-2001 held |
| Selected Issues | Only issues of freshwater interest held |
| Current year held | Only issues for the last 12 months held |
| Journal Title | Holdings |
| Abhandlungen Fischerei Hilfswissenschaften | 1949-51 |
| Abiks Loodusevaatlejale | 1-95 1951-1995 |
| Abstracts Graduate School Oceanography. Rhode Island | 1982-1984 |
| Abstracts International Conference Reservoir Limnology Water Quality | 1987, 1992 |
| Abstracts Manuscripts submitted publication Woods Hole Oceanographic Institution | 1989-1993 |
| Abstracts Mycology | 1-35 1967-2001 |
| Abstracts US IBP Ecosystem Analysis Studies Oak Ridge | 1-5 1970-1977 (imp.) |
| Academia Ciencias Cuba Series Forestal | 16-35 1973-1976 (imp.) |
| Acid News | Current year held |
| Acta Academie Agriculturae Technicae Olstensis Protectio Aquarum Piscatoria | 14-21 1985-1997 |
| Acta Academie Agriculturae Technicae Olstensis Zootechnica | 30-34 1986-1992 |
| Acta Adriatica | 2(4)- 1941- (imp.) |
| Acta Biologiae Experimentalis Sinica | 7(3)-8 1961-1963 (imp.) |
| Acta Biologica Academiae Scientarum Hungaricae | 1-33 1950-1982 |
| Acta Biologica Acta Universitatis Szegediensis | 7-9 1961-1963 |
| Acta Biologica Cracoviensia Serie Botanique | 1- 1958- |
| Acta Biologica Cracoviensia Serie Zoologique | 1- 1958- |
| Acta Biologica Debrecina | 2-21 1963-1989 |
| Acta Biologica Hungarica | 34-46(1) 1983-1995 |
| Acta Biologica Iugoslavica Serija Ichthyologia | 1- 1969- (imp.) |
| Acta Biologica Slovenica | 41- 1997- |
| Acta Biologica Venezuelica | 7- 1970- [imp.] |
| Acta Botanica Cubana | Selected Issues |
| Acta Botanica Fennica | 2- 1927- |
| Acta Botanica Sinica | 17-36 1975-1994 |
| Acta Entomologica Sinica | 16-30 1973-1987 (imp.) |
| Acta Facultatis Rerum Naturalium Universitatis Carolinae | 1947-48 |
| Acta Horti Botanica Universitatis Latviensis | 1-9/10 1926-34/35 (imp.) |
| Acta Hydrobiologica Krakow | 1-37 1959-1995 |
| Acta Hydrobiologica Lituanica | 1-8 1980-1989 |
| Acta Hydrobiologica Sinica | 13(2)-18(30) 1989-1994 (imp) |
| Acta Hydrophysica | 1(1) 1953 |
| Acta Ichthyologica Bosnia Hercegovinae | 1-8 1954-1958 |
| Acta Limnologica | 1-3 1948-50 |
| Acta Limnologica Brasiliensia | 2 1988 |
| Acta Musei Macedonici Scientarum Naturalium | Selected issues held |
| Acta Musei Moraviae Scientiae Biologicae | 82- 1997- |
| Acta Musei Moraviae Scientiae Naturales | 80- 81 1995-1996 |
| Acta Oecologica | 11-23(1) 1990-2002 |
| Acta Oecologica Oecologia Applicata | 6(2)-10 1985-1989 |
| Acta Oecologica Oecologia Generalis | 7-10 1986-1989 (imp.) |
| Acta Oecologica Oecologia Plantarum | 7(3)-10 1986-1989 |
| Acta Parasitologica Lituanica | 7-24 1968-1993 |
| Acta Phytoecologica Sinica | 24(3)- 2000- |
| Acta Phytogeographica Suecica | 2-84 1933-1999 (imp.) |
| Acta Phytotaxonomica Sinica | 12-32 1974-1994 |
| Acta Protozoologica | 1-43 1963-2004 |
| Acta Societatis Botanicorum Poloniae | 20- 1950- (imp.) |
| Acta Societatis pro Fauna Flora Fennica | 1894-1923 (treated as reprints) 60-82 1937-1980 |
| Acta Societatis Zoologicae Bohemicae | 57- 1993- |
| Acta Societatis Zoologicae Bohemoslovacae | 54-56 1990-1993 |
| Acta Universitatis Carolinae Biologica | 1962-1974 (imp.) |
| Acta Universitatis Debrececiensis Ludovico Kossuth Nominatae. Ser.Biologie | 1962-1963 |
| Acta Universitatis Lodziensis Folia Limnologica | 2-5 1987-1991 |
| Acta Universitatis Upsaliensis Symbolae Botanicae Upsalienses | 1974-1990 |
| Acta Zoologica Bulgarica | 50- 1998- |
| Acta Zoologica Cracoviensia | 24- 1980- |
| Acta Zoologica Fennica | 1- 1926- |
| Acta Zoologica Lilloana | 36- 1980- |
| Acta Zoologica Lituanica | 25 1995 |
| Acta Zoologica Lituanica Hydrobiologia | 8(4)- 1998- |
| Acta Zoologica Sinica | 7-24 1955-1978 (imp.) |
| Actes Societe Hevetique Sciences Naturelles | * |
| Actinomycetes | 1-5 1990-1994 |
| Activites Direction Innovatiion Technique | Current year only |
| Advancement Science | 1-27 1939-1971 (imp.) |
| Advances Botanical Research | 1-14 1963-1987 |
| Advances Ecological Research | 1-32 1962-2006 |
| Advances in Limnology | 1-57 1964-2002 |
| Advances Marine Biology | 1-13 1963-1975 |
| Advances Microbial Ecology | 1-10 |
| African Journal Aquatic Science | 25- 2000- |
| African Journal Tropical Hydrobiology Fisheries | 1-6 1971-1995 |
| Agua - Revista Centro Estudios Investigacion Aplicaciones Agua | 1962-1975 |
| Algae Abstracts | 1,3 to 1969, 1972-1974 |
| Algologia | 1-8 1991-1998 |
| Algological Papers Hungary | 1986-2000 |
| Algological Studies | * |
| Amateur Diatomist | 1- 2002- |
| Amazoniana | 1- 1965- |
| Ambiente Subtropical | 1 1986 |
| Ambio | 1-31(1) 1972-2002 |
| American Fishes U.S. Trout News | 1966-1973 |
| American Journal Botany | 12 1925, 37-74 1950-1987 |
| American Midland Naturalist | 1941-1942, 65- 1961- |
| American Naturalist | 90-103, 111-164 1956-1969, 1977-2004 |
| American Scientist | 31-41 1943-1953 |
| Amoy Marine Biological Bulletin | 1-2 1936-37 |
| Amphipod Newsletter | No.1-No.19 1972-1993 |
| Amsterdam Naturalist | 1(1-3) 1950 |
| Analele Institului Cercetari Piscicole | 1-2 1956-1960 (imp) |
| Analele Stiintifice ale Universitatii "Al.I.Cuza" din Iasi serie noua Sectiunea II a. Biologie Vegetala | 41- 1995- |
| Analele Stiintifice ale Universitatii "Al.I.Cuza" din Iasi serie noua Sectiunea II b. Biologie Animala | 38- 1992- |
| Analele Universitatii Bucuresti Biologie | 13 1957, No.13 1964, 26-47 1977-1998 |
| Anales Instituto Nacional Investigaciones Biologico-Pesqueras Mexico | 1 1965 |
| Anales Museo Historia Natural Valparaiso Chile | 1-24 1968-1999 |
| Analyst | 79-129 1954-2004 |
| Analytical Abstracts | 1-66 1954-2004 |
| Analytical Chemistry | 19-74 1947-2002 |
| Analytical Chemistry Annual Reviews | 1964-1984 |
| Analytical Communications | 33-36 1996-1999 |
| Analytical Proceedings | 17-32 1980-1995 |
| Angling | 1951-1956 |
| Animal Behaviour | 6-67(2) 1958-2004 |
| Animal Behaviour Monographs | 1-6 1968-1973 |
| Animal Conservation | 9(3)- 2006- |
| Annales Biologicae Universitatis Debrecensis | 1950-1952 |
| Annales Biologie Lacustre | 1-15 1906-26 |
| Annales Botanici Fennici | 1- 1964- |
| Annales Botanici Societatis Zoologicae Botanicae Fennicae Vanamo | 1-35 1931-1963 |
| Annales Hydrobiologie | 1-8 1970-1977 |
| Annales Instituti Biologici Tihany | 19-44 1949-1977 |
| Annales Limnologie | 1- 1965- |
| Annales Musei Zoologici Polonici | 10 1933/34 |
| Annales Protistologie | 1-5 1928-36 |
| Annales Societatis Zoolog-Botanicae Fennicae | 2-15 1925-1931 |
| Annales Speleologie | 24-30 1969-1975 |
| Annales Station Biologique Besse-en-Chandesse | 1-16 1966-1982 |
| Annales Station Centrale Hydrobiologie Applique Paris | 1-9 1945-1962 |
| Annales Universitatis Mariae-Curie-Sklodowska C | 1-34 1947-1979 (imp.), 35-46 1980-1991 |
| Annales Zoologici Fennici | 1- 1964- |
| Annales Zoologici Societatis Zoologicae Botanicae Fennicae Vanamo | 1-25 1932-1963 |
| Annals Applied Biology | 1,2,13-124 1914-94 |
| Annals Botany | 7-66 1953-1990 |
| Annals Magazine Natural History | 7th series 13,64,74,97, 12th series 8-10, 13th series 1-9 1955-66 |
| Annals Scottish Natural History | Nos 1-52, 1892-1904 |
| Annuaire HydrologiqueService Hydrometrie Canada | 1973/74-1978/79 |
| Annuaire Quality Eaux Quebec | 1970-1971 |
| Annual activity report Sado Marine Biological Station, Niigata University | 26/27- 1995/1997- |
| Annual assessment salmon stocks fisheries England Wales | 1997- |
| Annual Fishery Statistics Ministry Agriculture Malaysia | 1976-1986 |
| Annual Plan Northumbrian Water | 1979-1987 |
| Annual Plan Review Yorkshire Water Authority | 1979 |
| Annual Plan Welsh Water Authority | 1979-1980 |
| Annual Proceedings International Commission NorthWest Atlantic Fisheries | 5-22 1955-1971/72 |
| Annual Report Sea Fisheries Institute Gdynia | 1989-1991 |
| Annual Research Summary Alligator River Region Research Institute | Current year held |
| Annual Review Ecology Systematics | 1-32 1970-2001 |
| Annual Review Entomology | 1-50 1956-2005 |
| Annual Review Fish Diseases | 1-6 1991-1996 |
| Annual Review Freshwater Fisheries Laboratory Pitlochry | 1985-1994/5 |
| Annual Review Meteorological Office | 1993/4 |
| Annual Review Microbiology | 6-59 1952-2005 |
| Annual Review Plant Physiology | 1-38 1950-1988 |
| Annual Review Plant Physiology Plant Molecular Biology | 39-52 1988-2001 |
| Annual Reviews Biochemistry | 3-21 1934-1952 |
| Anstalt Bodensee-Forschung Stadt Konstanz | 1964-1965/1966 |
| Antarctic Science | 1- 1989- |
| Antonie van Leeuwenhoek | 38-88 1972-2005 |
| Applied Environmental Microbiology | 31-67 1976-2001 |
| Applied Geochemistry | 17-20(2) 2002-2005 |
| Applied Microbiology | 13-30 1965-1975 |
| Aqua | 1955-1964 (imp.) |
| Aqua Fennica | 1971, 1972, 14-25 1984-1995 |
| Aquacultura Hungarica | 1-6 1978-1990 |
| Aquaculture | 1-238 1972-2004 |
| Aquaculture Abstracts | 1-6 1979-1983 |
| Aquaculture Fisheries Management | 16-25 1984-1994 |
| Aquaculture International | 1-8 1993-2000 |
| Aquaculture Ireland | Winter 92/93-March 1994 |
| Aquaculture News | Current year held |
| Aquaculture Research | 26-36 1995-2005 |
| Aqualine Abstracts | 1-9 1985-1993 |
| Aquannalen | 1 1982 |
| Aquaphyte | Current 3 years held |
| Aquarist Pondkeeper | 1956-2001 |
| Aquarium Sciences Conservation | 1-3 1997-2001 |
| Aquatic Biology Abstracts | 1969-1971 |
| Aquatic Biology Bulletin Department Aquatic Biology Fisheries University Kerala. | 1-5 1976-1985 |
| Aquatic Conservation Marine Freshwater Ecosystems | 1-15 1991-2005 |
| Aquatic Ecology | 31-39 1997-2005 |
| Aquatic Ecosystem Health Management | 1-5 1998-2002 |
| Aquatic Environmental Monitoring Report MAFF | 15- |
| Aquatic Insects | 1-27 1979-2005 |
| Aquatic Living Resources | 1-15 1988-2002 |
| Aquatic Microbial Ecology | 9(1) 1995, 14-41 1998-2005 |
| Aquatic Sciences | 51-63 1989-2001 |
| Aquatic Sciences Fisheries Abstracts | 1-7 1971-1977 |
| Aquatic Toxicology | 1-71(3) 1981-2005 |
| Aquilo Serie Zoologica | 1-29 1963-1996 |
| Arbeiten Biologische Station Lunz | 1954-1983 |
| Arbeiten Biologischen Wolga Station | 3-10 1909-1928 (imp.) |
| Arbeiten Deutschen Fischerei-Verbandes | 18-25 1975-1978 (imp.) |
| Arbeiten Hydrobiologische Station am See Glubokoje | * |
| Arbeiten Ungarischen Biologischen Forschungsinstutes | 2-16 1928-1946 |
| Archiv Entwicklungsmechanik Organism | 34-40 1912-1914 |
| Archiv Hydrobiologie | 1-167 1905-2006 |
| Archiv Hydrobiologie Beiheft | * |
| Archiv Hydrobiologie Supplemente Band | 1-165 1923-2006 (imp.) |
| Archiv Meteorology Geophysik Bioklimatology Wien A. | 2-3 1950-1951 (imp.) |
| Archiv Mikrobiologie | 15-94 1950-1974 |
| Archiv Protistenkunde | 1-34, 82-148 1902-14, 1934-1997 |
| Archiva Biologica Hungarica | 17-18 1947-1948 |
| Archives Biological Sciences Serbia | 20-24 1968-1972 |
| Archives Hydrobiologie Ichthyologie | 1-13 1926-1947 (imp.) |
| Archives Microbiology | 95-164 1975-1995 |
| Archivio Oceanografia Limnologia | 1-21 1941-1989 |
| Archivum Balatonicum | 1 1927 |
| Archivum Hydrobiologie Rybactwa Suwalki | 1-13 1926-1947 (imp.) |
| Archivum Societatis Zoologicae Botanicae Fennicae Vanamo | 1-18 1956-1964 |
| Archiwum Rybactwa Polskiego | 1- 1992- |
| Arctic Bibliography | 1-11 1953-1963 |
| Arhiv Bioloskih Nauka | 5-44 1950-1992 (imp.) |
| Arquivos Museu Nacional Rio Janeiro | 40-55 1945-1975 |
| Arsberattelse Laxforskningsinstitutet | 1992-2000 |
| Arsberetning NIVA | Current year held |
| Arsrit Fiskifelags Islands | 1932-1937 (imp.) |
| Asher's Guide Botanical Periodicals | 1973-1975 |
| Asian Aquaculture | 1-6 1978-1984 |
| Asian Fisheries Science | 3-14(1) 1989-2001 |
| Association Water Officers Journal | 25-26(2) 1989-1990 |
| Atlantic Salmon Trust Report | 2000- |
| Atlantica Rio Grande | 1 1976 |
| Australian Fisheries | 1978-1982 |
| Australian Fisheries Newsletter | 1946-1977 |
| Australian Journal Botany | 1-25, 30-50(1) 1953-1977, 1982-2002 |
| Australian Journal Marine Freshwater Research | 1-45 1950-1994 |
| Australian Journal Zoology | 1-50(1) 1953-2002 |
| Australian Journal Zoology. Supplementary Series | 1971-1979 |
| Avon Bird Report | 1983-1989 |
| Journal Title | Holdings |
| Bacillaria | 1-7 1978-1984 |
| Bacteriological Reviews | 1-41 1937-1977 (imp.) |
| Bamidgeh | 7-39 1955-1987 |
| Behaviour | 1-11 1947-1957 (v.imp.) |
| Beitrage Entomologie | 1- 1951- |
| Berichte Geobotanischen Inst.Eidg.Techn.Hochsschule Stiftung Rubel | 41-61 1972-1995 |
| Berichte Institut Gewasserokologie Binnenfischerei | 1994/95- |
| Berichte Limnologischen Flusssation Freudenthal | 1-8 1950-1957 |
| Berichte Polarforschung | * |
| Besondere Mitteilungen Deutschen Gewasserkundlichen Jahrbuch | No.26-42, 1966-1981 (imp.) |
| Bibliographia Botanica Cechoslovaca | 1959/60-1967/68; 1970/79 Suppl.1 |
| Bibliography Indian Fisheries | 6-18 1967-1979 |
| Bibliography Systematic Mycology | 1943-49, 1958-1970, 5-11 1971-2001 |
| Bibliotheca News Royal Society Library Archives | 1- 1994- |
| Biennial Report Atlantic Sea Run Salmon Commission Maine | 1964/66 |
| Biennial Report Biological Experimental Station University Illinois | 1895-1900 |
| Biennial Report California Department Natural Resoures Division Fish Game | 33-42 1932-52 (imp.) |
| Biennial Report Fisheries Division Michigan | 1937-1966 (imp.) |
| Biennial Report Institute Limnology University Uppsala. | 1980-1983 |
| Biennial Report Limnological Research Centre University Minnesota. | 1974/75-1978/79 |
| Biennial Report, University South Bohemia, Research Institute Fish Culture Hydrobiology | 2004/05- |
| Biennial Review Freshwater Fisheries Laboratory Pitlochry | 1995/97- |
| Binary | 1984-1988 No.1-15 |
| Bio Review. Bedford Institute Oceanography | 1977-1986 (imp.) |
| Biociencias | 1- 1993- |
| Biodegradation | 1-16 1990-2005 |
| Biodetioration Research Titles | 8-19 1972-1983 |
| Biogeochemistry | 1-71 1985-2004 |
| Biologia Acuatica Institute Limnologia ILPLA | 1- 1981-1995 |
| Biological Abstracts | 1-79 1918-1985 (imp.) 1927 |
| Biological Abstracts/RRM | 18-28 1980-1985 |
| Biological Bulletin Woods Hole | 112-143 1957-1972 |
| Biological Conservation | 1-103 1968-2002 |
| Biological Investigations Welsh Water Authority | 1975, 1982 |
| Biological Journal Linnean Society [inclg. Proceedings Linnean Society] | 1-20 1969-1983 |
| Biological Notes Ohio Biological Survey | 16-19 1982-1987 |
| Biological Oceanography | 6 1988/89 |
| Biological Research Reports University Jyvaskyla | 1-49 1975-1996 |
| Biological Reviews | 1-82 1925-2007 |
| Biologicheskii Zhurnal Armenii | Selected Papers |
| Biologicke Prace Slovenskej Akademie Vied. | 13 (1) 1967-1978 (imp.) (then treated as reprints) |
| Biologija Vilnius | 16-19 1978-1981, 1993- |
| Biologisches Jaarboek | 1946 |
| Biologist Journal Institute Biology | 16-30 1969-1983 |
| Biologiya Morya Vladivostok | 1976- |
| Biology Crustacea | 1-10 |
| Biology Environment | 93-100 1993-2000 |
| Biology Inland Waters | 1996- No.1- |
| Bioloski Glasnik Periodicum Biologorum | 8-21 1947-1962 |
| Bioloski Vestnik | 1-40 1952-1996 |
| Biometrics | 25-38(1), 59(1) 1969-1982, 2003 |
| Biometrika | 41-55, 58-86 1954-1968, 1972-1999 |
| Bioresearch Index | 1-9 1965-1973 |
| Biosphere Science | 41- 2002- |
| Biotropica | 1-28 1969-1996 |
| Bird Report Yorkshire Naturalists' Union | 1987-2003 |
| Birds Cumbria | 1975-1984 (imp.) |
| Birds Farne Islands | 1982-2002 |
| Birds Northumbria | 1970-2001 |
| Biuletyn Morskiego Laboratorium Rybackiego w Gdyni | 1948/5O |
| Biuletyn Zaklad Biologii Statow | 3-7 1956-1958 |
| Boletim Botanica Sao Paulo | 1- 1973- |
| Boletim Faculdade Filosofia Ciencias Letras Sao Paulo Botanica | 12-26 1955-1969 |
| Boletim Faculdade Filosofia Ciencias Letras Zoologia | 6-25 1942-1965 |
| Boletim Fisiologia Animal Universidade Sao Paulo | 1-14 1977-1990 |
| Boletim Zoologia Biologia Marinha New Series | 26-30 1969-1973 |
| Boletim Zoologia Universidade Sao Paulo | 1-11 1976-1987 |
| Boletin Ecotropica | 12-17 1985-1987 |
| Boletin Instituto Biologia Marina Argentina | 2-21 1963-1973 |
| Boletin Museo Marina University Bogota Jorge Tadeo Lozano Colombia | 1-6 1970-1974 (imp.) |
| Boletin Pesca Caza Madrid | 7(11)-8(8) 1935-36 |
| Boletin Real Sociedad Espanola Historia Natural Seccion Biologica | 86, 92-96(1/2) 1990, 1996-2000 |
| Bollettino Idrobiologia Caccia Pesca Africa orientale italiana | 1 1940 |
| Bollettino Museo Civica Storia Naturale Venezia | 4- 1949- (imp.) |
| Bollettino Pesca Piscicoltura Idrobiologia | 2-15 1926-1939 (imp.) NS 1-31 1946-1976 |
| Boreal Environment Research | 2- 1997- |
| Botanica Marina | 1-25 1959-1982 |
| Botanica Marina Botanica Aquatica Africana | 13-14 1971 |
| Botanical Bulletin Academia Sinica | 1-3, 1947-1949 |
| Botanical Journal Linnean Society | 62-86 1969-1983 |
| Botanical Review | 6-29 1940-1963 (imp.) |
| Botanicheskie Materialy | 5-16 1945-1963 |
| Botanisk Tidsskrift | 49-75 1952-1981 |
| Bothnian Bay Reports | 1-6 1974-1993 |
| Brackishwater Aquaculture Abstracts | 2-4 1985-1987 |
| Brackishwater Aquaculture Bibliography | 1 1984-1985 |
| Brathay Exploration Group - Field Studies Reports | 1971-1973 (imp.) + 1979 |
| Braueria | No.18-28 1992-2001 |
| British Birds | 19-88 1925-1995 (imp.) |
| British Ichthyological Journal | 2-3 1963-1965 (imp.) |
| British Journal Animal Behaviour | 1-5 1953-1957 |
| British List Hydrobiological Papers | 1990-1995 |
| British Naturalist | 1- 1989- |
| British Phycological Bulletin | 1-3 1952-68 |
| British Phycological Journal | 4-27 1969-1992 |
| British Rainfall | 1869-1967 (imp.) |
| British Water Supply | 1969-1974 |
| British Wildlife | 4(2)-13(1) 1992-2001 |
| Buletin Stiintific Academia Republicii Populare Romine Zool. | 9 1957 |
| Buletin Vyzkumny Ustav Rybarsky Hydrobiologicky Vodnany CSSR | 1-26 1965-1990 |
| Buletinul Akademiei Moldoveesht SSR | 1982-1987 |
| Buletinul Akademiei Shtiintse Moldoveesht' SSR | 1982-1987 |
| Buletinul Cercetari Piscicole | 9-37 1950-1984, & Suppl.1 1987 |
| Bulletin Academie Royale Serbe B. | 1-6 1933-1940 |
| Bulletin Academie Serbe Sciences. Classes Sciences Mathematiques Naturelles | 1950- |
| Bulletin Animal Behaviour | No.5-No.9 1947-1951 |
| Bulletin Aquaculture Association Canada | 1987-2001) (imp.) |
| Bulletin Aquatic Biology | 1-2 1957-1960 |
| Bulletin Association Tropical Biology | 2-8 1964-1967 (imp.) |
| Bulletin Australian Society Limnology. | 1-12 1969-1989 |
| Bulletin British Antarctic Survey | 1-81 1963-1988 |
| Bulletin British Cave Research Association | 1-20 1973-1978 |
| Bulletin British Ecological Society | 1-31 1970-2000 (imp.) |
| Bulletin British Museum Natural History Zoology Series | 15-58 1967-1992 |
| Bulletin British Simuliid Group | 1- 1992- |
| Bulletin Central Inland Fisheries Research Institute Barrackpore | 4-47 1965-1986 |
| Bulletin Diptera Recording Schemes | 30-38 1991-1994 |
| Bulletin Dipterists Forum | 39-53 1995-2002 |
| Bulletin East African Natural History Society | 1971-2001 |
| Bulletin Endemic Diseases Bagdhad | 1-30 1954-1989 |
| Bulletin Entomological Research | 1-63 1910-1974 |
| Bulletin Environmental Contamination Toxicology | 21-67 1979-2001 |
| Bulletin Estuarine Brackish Water Science Association | 1-39 1972-1984 (imp.) |
| Bulletin Faculty Bioresources Mie University | No.1- 1988- |
| Bulletin Faculty Fisheries Hokkaido University | 1-51 1950-2000 |
| Bulletin Faculty Fisheries Mie University | 1-14 1974-1987 |
| Bulletin Faculty Science Fouad I. University Egypt | 1-24, 1934-41 (imp.) |
| Bulletin Faculty Science National University Singapore | 1-13 1981-1993 |
| Bulletin Fish Culture Israel Bamidgeh | 7, 1955 |
| Bulletin Fisheries Research Agency | No.1- 2001- |
| Bulletin Fisheries Research Station Ceylon | 3-29 1955-1979 (imp.) |
| Bulletin Fisheries Science Institute Korea | 1-6 1985-1990 (imp.) |
| Bulletin Fisheries Sciences Hokkaido University | 52- 2000- |
| Bulletin Florida State Museum Biological Sciences. | Selected Issues |
| Bulletin Florida State Museum Natural History | Selected Issues |
| Bulletin Francais Peche Pisciculture | 296-375 1985-2004 |
| Bulletin Francaise Pisciculture | 48-51,146,155,158-294 1932-1984 |
| Bulletin Freshwater Fisheries Laboratory Tokyo | 1-28 1952-1978 |
| Bulletin Geobotanical Institute ETH Zurich Stiftung Rubel | 1996-2003 |
| Bulletin Institut Recherches Biologiques Station Biologique Universite Perm. | 1925-26 |
| Bulletin Institut Scientifique Maroc | 1-19 1976-1995 |
| Bulletin Institute Ichthyology Leningrad | 1932 |
| Bulletin Institute Zoology Academia Sinica | 1-32 1962-1993 |
| Bulletin Internat.de Acad.Polon.des Sci.et Lettres | 1949-1951 |
| Bulletin International Field Year Great Lakes | 1972-1973 |
| Bulletin International Wildfowl Research Bureau | 31-47 1971-1981 |
| Bulletin Irish Biogeographical Society | 5- 1981- |
| Bulletin Japanese Society Phycology | 14-25 1966-1977 |
| Bulletin Japanese Society Scientific Fisheries | 1-9, 23-36 1932-1941, 1957-1970 |
| Bulletin Korea Ocean Research Development Institute | 4-6 1982-1984 |
| Bulletin Laboratoire Maritime Dinard | 23-24 1941-1942 |
| Bulletin Madras Fisheries Department | 14 1921 |
| Bulletin Marine Biological Station Asamushi | 4-18 1949-1985 |
| Bulletin Museum National Histoire Naturelle Section A. Zoologie Biologie Ecologie animales | 12-18 1990-1996 |
| Bulletin National Fisheries University Pusan | 14-34 1974-1994 |
| Bulletin National Institute Oceanography Fisheries ARE | 1-29 1971-2003 |
| Bulletin National Research Institute Aquaculture Mie University | 1-30 1980-2000 |
| Bulletin National Salmon Resources Center | 1998- 1- |
| Bulletin Natural History Museum Zoology Series | 59-68 1993-2002 |
| Bulletin Nature Conservation Transvaal | (2) 1968 |
| Bulletin Ohio Biological Survey | 1-8 1959-1991 |
| Bulletin Pusan Fisheries College | 5-14 1963-1974 (imp.) |
| Bulletin Sea Fisheries Dublin | 7-11 1970-1974 |
| Bulletin Sea Fisheries Institute Gdynia | 1987-1991 |
| Bulletin Sea Fisheries Research Station Israel | 40-60 1965-1973 |
| Bulletin Service Hydrologique Meteorologique | 2(4-5) 1951 |
| Bulletin Shropshire Conservation Trust | 28-56 1973-1982 |
| Bulletin Societe Naturalistes Moscou Section Biol. | 1829, 1832, 1918-1922, 1926-1932 (v.imp.) |
| Bulletin Societe Phycologique France | 1974-1975 |
| Bulletin Societe Sciences Naturelles Physiques Maroc | 34-53 1954-1973 |
| Bulletin Societe Sciences Naturelles Tunisie | 1954-1955 |
| Bulletin Statistique Peches Maritimes Lettonie | 1929-31 |
| Bulletin Sugadaira Biological Laboratory | 1-7 1967-1975 |
| Bulletin VURH Vodnany | 27- 1991- |
| Bulletin Yorkshire Naturalists' Union | 1-44 1984-2005 |
| Bulletin Zoologisch Museum Universiteit van Amsterdam | 1-17 1966-1999 (imp.) |
| Bulletins Marine Ecology | 1-8 1939-1972 |
| Business Plan. Centre Ecology Hydrology | 1996 |
| Byulleten' Institute Biologii Vodokhranilishch | 1-13 1958-1962 |
| Byulleten' Moskovskogo Obshch.Ispytatelei Prirody | 60-69 1955-1964 (imp.) |
| Journal Title | Holdings |
| Cahiers Laboratoire Hydrobiologie Montereau | 1974-1977 (imp.) |
| Cahiers ORSTOM Serie Hydrobiologie | 1-13 1967-1980 |
| California Fish Game | 1939- |
| Canadian Data Report Hydrography Ocean Science | 92-149 1991-1997 (imp.) |
| Canadian Data Report of Fisheries and Aquatic Sciences | Nos.972, 1002 & 1008 1996-1997 |
| Canadian Fish Culturist | 4-40 1949-1969 |
| Canadian Journal Botany | 32-79 1954-2001 |
| Canadian Journal Earth Sciences | 4-26 1967-1989 |
| Canadian Journal Fisheries Aquatic Sciences | 37-61 1980-2004 |
| Canadian Journal Microbiology | 12-51 1966-2005 |
| Canadian Journal Research | 1-30 1929-1952 |
| Canadian Journal Soil Science | 43-52, 1963-1972 |
| Canadian Journal Zoology | 31-83 1953-2005 |
| Canadian Manuscript Report Fisheries Aquatic Sciences | Selected Issues |
| Canadian Technical Report Fisheries Aquatic Sciences | Selected Issues (Some on M/Fiche) |
| Canadian Technical Report Hydrography Ocean Science | 135- 1991- (imp.) |
| Carlisle Naturalist | 10(2)- 2002- |
| Casopsis Moravskeho musea-Vedy prirodni Brne | 47,48,70-79 1962 & 1963, 1985-1994 |
| Catch | 1999-2000 (imp.) |
| Catch Statistics. National Rivers Authority Welsh Region | 1989-1992 |
| Catch Statistics. Welsh Water | 1986 |
| Cave Karst Science | 21-22 1994-1995 |
| Cave Science | 9-16 1982-1989 |
| Caves Caving | 1-46 1978-1989 |
| CEGB Research | 7-22 1978-1988 |
| CEH Miscellaneous Publications | 2000- |
| Ceylon Journal Science Biological Sciences | 1- 1957- |
| Change | Current 3 years held |
| Changing Scene | 1-3 1957-1966 |
| Chemical Geology | 24-125 1979-1995 |
| Chemistry Britain | 1-26 1973-1990 (imp.) |
| Chemosphere | 1-20(5) 1972-1990 |
| Chesapeake Science | 1-18 1960-1977 |
| Cheshire Bird Report | 1967, 1981 |
| Chinese Journal Experimental Biology | 3 1950-1951 |
| Chinese Journal Oceanology Limnology | 1-6 1983-1988 |
| Chironomus | 1967-2000 (imp.) |
| Chronology Research University Michigan Great Lakes Research Division | 1975-1976 |
| Cichlids Yearbook | 1-5 1991-1995 |
| Ciencias Biologicas Cuba | 11-13 1984 |
| Ciencias Marinas Mexico | 5,13- 1978,1987- |
| Circular Cape Piscatorial Society | 21-35 1935-40 |
| Circular U.S.Fish Wildlife Service | 335-351 1970 (imp.) |
| Clays Clay Minerals | 31-49 1983-2001 |
| Climatic Change | 16-51 1990-2001 |
| Coletanea Trabalhos Projeto Remac | 1-11 1977-1982 |
